Virtual telephone numbers from more than 60 countries. (globalnumbers.de)
Call free (or really cheap) to many international destinations. (callcheap.de)
Virtual telephone numbers from more than 60 countries. (globalnumbers.de)
Call free (or really cheap) to many international destinations. (callcheap.de)
How to dial:
1. Dial any of our access numbers, depending on which country you want to call.
2. Once connected, enter the number of the person you would like to call in the following format: 00 + country code + subscriber. For example: 004420123456 to call someone in London, UK (44 = UK, 20 = London, 123456 = subscriber).
3. Press the # key or just wait 2-3 seconds and you'll get connected. Enjoy.
Call destination | 069-94329170 | 01803-777723 | 01805-777723 | 09005-777710 | 09005-777780 | 09005-777790 |
0084 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
008412 | 19 ct. | 29 ct. | 39 ct. | |||
00841210 | 29 ct. | 39 ct. | ||||
008416 | 19 ct. | 29 ct. | 39 ct. | |||
0084186 | 19 ct. | 29 ct. | 39 ct. | |||
0084188 | 19 ct. | 29 ct. | 39 ct. | |||
008419001 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
008419005 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084199 | 19 ct. | 29 ct. | 39 ct. | |||
0084202 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842032 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842033 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842036 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842042 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842043 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842046 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842052 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842053 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842056 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842062 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842063 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842066 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842072 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842073 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842076 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842082 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842083 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842086 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842092 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842093 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842096 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842102 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842103 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842106 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842112 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842113 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842116 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842122 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842123 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842126 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842132 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842133 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842136 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842142 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842143 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842146 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842152 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842153 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842156 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842162 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842163 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842166 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842182 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842183 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842186 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842192 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842193 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842196 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842202 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842203 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842206 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842212 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842213 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842216 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842222 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842223 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842226 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842252 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842253 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842256 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842262 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842263 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842266 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842272 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842273 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842276 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842282 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842283 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842286 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842292 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842293 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842296 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842302 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842306 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842312 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842316 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842322 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842323 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842326 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842332 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842333 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842336 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842342 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842343 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842346 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842352 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842353 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842356 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842362 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842363 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842366 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842372 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842373 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842376 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842382 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842383 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842386 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842392 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842393 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842396 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842402 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842406 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842412 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842416 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084242 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084243 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084246 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842512 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842513 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842516 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842522 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842523 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842526 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842542 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842543 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842546 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842552 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842553 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842556 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842562 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842563 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842566 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842572 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842573 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842576 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842582 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842583 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842586 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842592 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842593 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842596 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842602 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842603 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842606 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842612 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842613 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842616 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842622 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842623 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842626 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842632 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842633 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842636 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084266 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842692 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842693 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842696 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842702 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842703 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842706 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842712 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842713 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842716 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842722 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842723 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842726 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842732 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842733 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842736 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842742 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842743 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842746 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842752 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842753 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842756 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842762 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842763 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842766 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842772 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842773 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842776 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842802 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842806 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842812 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842816 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084282 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084283 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084286 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842902 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842903 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842906 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842912 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842913 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842916 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842922 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842923 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842926 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842932 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842933 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842936 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842942 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842943 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842946 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842962 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842963 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842966 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842972 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842973 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842976 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842992 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842993 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00842996 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00843 | 19 ct. | 29 ct. | 39 ct. | |||
008442 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
008446 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
008447107 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00845002 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00845006 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00845012 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00845016 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00845102 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00845106 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00845112 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00845116 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
008452 | 19 ct. | 29 ct. | 39 ct. | |||
0084532 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084536 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084542 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084546 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
008455 | 19 ct. | 29 ct. | 39 ct. | |||
008456 | 19 ct. | 29 ct. | 39 ct. | |||
0084572 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084576 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
008458 | 19 ct. | 29 ct. | 39 ct. | |||
008459 | 19 ct. | 29 ct. | 39 ct. | |||
0084602 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084606 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084612 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084616 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084622 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084626 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084632 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084636 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084642 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084646 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00846502 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00846506 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00846512 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00846516 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084662 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084666 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084672 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084676 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00846789 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084682 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084686 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
008470 | 29 ct. | 39 ct. | ||||
00847102 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00847106 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00847112 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
00847116 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084722 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084726 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084732 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084736 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084742 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084746 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084752 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
0084756 | 14 ct. | 19 ct. | 29 ct. | 39 ct. | ||
008476 | 29 ct. | 39 ct. | ||||
008477 | 29 ct. | 39 ct. | ||||
008478 | 29 ct. | 39 ct. | ||||
008479 | 29 ct. | 39 ct. | ||||
008481 | 19 ct. | 29 ct. | 39 ct. | |||
008482 | 19 ct. | 29 ct. | 39 ct. | |||
008483 | 19 ct. | 29 ct. | 39 ct. | |||
008484 | 19 ct. | 29 ct. | 39 ct. | |||
008485 | 19 ct. | 29 ct. | 39 ct. | |||
008486 | 19 ct. | 29 ct. | 39 ct. | |||
008487 | 19 ct. | 29 ct. | 39 ct. | |||
008488 | 19 ct. | 29 ct. | 39 ct. | |||
0084896 | 29 ct. | 39 ct. | ||||
0084898 | 29 ct. | 39 ct. | ||||
0084899 | 29 ct. | 39 ct. | ||||
008490 | 29 ct. | 39 ct. | ||||
008491 | 19 ct. | 29 ct. | 39 ct. | |||
008492 | 19 ct. | 29 ct. | 39 ct. | |||
008493 | 29 ct. | 39 ct. | ||||
008494 | 19 ct. | 29 ct. | 39 ct. | |||
008495 | 19 ct. | 29 ct. | 39 ct. | |||
008496 | 19 ct. | 29 ct. | 39 ct. | |||
008497 | 19 ct. | 29 ct. | 39 ct. | |||
008498 | 19 ct. | 29 ct. | 39 ct. | |||
0084993 | 19 ct. | 29 ct. | 39 ct. | |||
0084994 | 19 ct. | 29 ct. | 39 ct. | |||
0084995 | 19 ct. | 29 ct. | 39 ct. | |||
0084996 | 19 ct. | 29 ct. | 39 ct. | |||
0084997 | 19 ct. | 29 ct. | 39 ct. |
All pricing is per minute and in EUR.
069-94329170: Landline access number, FREE if you hold a "flat-rate" or "included minutes" plan, otherwise fees for a regular landline call will apply. Check with your operator for the exact costs (should be around 1 Cent per minute).
01803-777723: Premium access number, only reachable from within Germany. 9 Cent per minute from landlines, up to 42 Cent per minute from mobiles.
01805-777723: Premium access number, only reachable from within Germany. 14 Cent per minute from landlines, up to 42 Cent per minute from mobiles.
09005-777710: Premium access number, only reachable from within Germany. 19 Cent per minute from landlines, pricing from mobiles may differ.
09005-777780: Premium access number, only reachable from within Germany. 29 Cent per minute from landlines, pricing from mobiles may differ.
09005-777790: Premium access number, only reachable from within Germany. 39 Cent per minute from landlines, pricing from mobiles may differ.