Virtual telephone numbers from more than 60 countries. (globalnumbers.de)
Call free (or really cheap) to many international destinations. (callcheap.de)
Virtual telephone numbers from more than 60 countries. (globalnumbers.de)
Call free (or really cheap) to many international destinations. (callcheap.de)
Please LOGIN / REGISTER to make calls at these rates. Your personal access number will be assigned to you once you log in. You'll also be able to call via Voice-over-IP / SIP using your PC or your mobile phone.
Route explanation:
Lowcost (Route 100 and 200): Decent quality, cheapest possible. Callee might not see your Caller ID.
Standard (Route 300): Normal quality. Still cheap. Caller ID gets transmitted most of the time.
Premium (Route 400): Perfect quality. Least cheap. Caller ID gets transmitted at all times.
Red = cheapest price
Code | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
---|---|---|---|---|---|---|---|
Latvia +371 | 0.05923 | 0.17460 | 0.02152 | 0.05673 | |||
Latvia Special Services +3711010 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Special Services +3711012 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Special Services +3711019 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Special Services +3711026 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Special Services +3711033 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Special Services +3711111901 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Special Services +3711183 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Special Services +3711184 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Special Services +3711621 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Special Services +3711819 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Special Services +3711881 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Special Services +3711895 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Mobile Tele2 +371200 | 0.23026 | 0.27720 | 0.24185 | 0.08984 | |||
Latvia Mobile Bite +3712010 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712011 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712012 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712013 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712014 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712015 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712016 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712017 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile +3712018 | 0.08027 | 0.18710 | 0.01892 | 0.32035 | |||
Latvia Mobile Bite +3712019 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile LMT +371202 | 0.15419 | 0.03600 | 0.16236 | 0.10389 | |||
Latvia Mobility Services +37120241298 | 0.08027 | 0.15956 | 0.47440 | ||||
Latvia Mobile Tele2 +371203 | 0.23026 | 0.27720 | 0.24185 | 0.08984 | |||
Latvia Mobile Tele2 +371204 | 0.23026 | 0.27720 | 0.24185 | 0.08984 | |||
Latvia Mobile Tele2 +371205 | 0.23026 | 0.27720 | 0.24185 | 0.08984 | |||
Latvia Mobile Bite +371206 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +371207 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712080 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712081 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712082 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712083 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712084 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712085 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712086 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712087 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712088 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Special Services +3712089 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Special Services +3712090 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Special Services +3712091 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Mobile VENTAmobile +3712094 | 0.03798 | 0.03600 | 0.02855 | 0.22321 | |||
Latvia Mobile +3712095 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Special Services +3712096 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Mobile +3712097 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Mobility Services +3712098 | 0.08027 | 10.01000 | 0.15956 | 0.47440 | |||
Latvia Special Services +3712099 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Mobile Xomobile SIA +37121 | 0.06926 | 0.06750 | 0.21086 | 0.24381 | |||
Latvia Mobility Services +3712117026 | 0.08027 | 0.15956 | 0.47440 | ||||
Latvia Mobility Services +37121175043 | 0.08027 | 0.15956 | 0.47440 | ||||
Latvia Mobility Services +37121175049 | 0.08027 | 0.15956 | 0.47440 | ||||
Latvia Mobility Services +3712117506 | 0.08027 | 0.15956 | 0.47440 | ||||
Latvia Mobility Services +3712117530 | 0.08027 | 0.15956 | 0.47440 | ||||
Latvia Mobility Services +37121175310 | 0.08027 | 0.15956 | 0.47440 | ||||
Latvia Mobility Services +3712117538 | 0.08027 | 0.15956 | 0.47440 | ||||
Latvia Mobility Services +3712117539 | 0.08027 | 0.15956 | 0.47440 | ||||
Latvia Mobility Services +3712117560 | 0.08027 | 0.15956 | 0.47440 | ||||
Latvia Mobility Services +37121314413 | 0.08027 | 0.15956 | 0.47440 | ||||
Latvia Mobility Services +3712152492 | 0.08027 | 0.15956 | 0.47440 | ||||
Latvia Mobility Services +3712152523 | 0.08027 | 0.15956 | 0.47440 | ||||
Latvia Mobility Services +37121722001 | 0.08027 | 0.15956 | 0.47440 | ||||
Latvia Mobile LMT +3712200 | 0.15419 | 0.03600 | 0.16236 | 0.10389 | |||
Latvia Mobile LMT +3712201 | 0.15419 | 0.03600 | 0.16236 | 0.10389 | |||
Latvia Mobile LMT +3712202 | 0.15419 | 0.03600 | 0.16236 | 0.10389 | |||
Latvia Mobile LMT +3712203 | 0.15419 | 0.03600 | 0.16236 | 0.10389 | |||
Latvia Mobile LMT +3712204 | 0.15419 | 0.03600 | 0.16236 | 0.10389 | |||
Latvia Mobile Bite +3712205 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712206 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712207 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712208 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712209 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +371221 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Xomobile SIA +371222 | 0.06926 | 0.06750 | 0.21086 | 0.24381 | |||
Latvia Mobility Services +371222951 | 0.08027 | 0.15956 | 0.47440 | ||||
Latvia Mobile Tele2 +3712230 | 0.23026 | 0.27720 | 0.24185 | 0.08984 | |||
Latvia Mobile Tele2 +3712231 | 0.23026 | 0.27720 | 0.24185 | 0.08984 | |||
Latvia Mobile Tele2 +3712232 | 0.23026 | 0.27720 | 0.24185 | 0.08984 | |||
Latvia Mobile Tele2 +3712233 | 0.23026 | 0.27720 | 0.24185 | 0.08984 | |||
Latvia Mobile Tele2 +3712234 | 0.23026 | 0.27720 | 0.24185 | 0.08984 | |||
Latvia Mobile Tele2 +3712235 | 0.23026 | 0.27720 | 0.24185 | 0.08984 | |||
Latvia Mobile Tele2 +3712236 | 0.23026 | 0.27720 | 0.24185 | 0.08984 | |||
Latvia Mobile Tele2 +3712237 | 0.23026 | 0.27720 | 0.24185 | 0.08984 | |||
Latvia Mobile Tele2 +3712238 | 0.23026 | 0.27720 | 0.24185 | 0.08984 | |||
Latvia Mobile Bite +3712239 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile LMT +371224 | 0.15419 | 0.03600 | 0.16236 | 0.10389 | |||
Latvia Mobile Bite +371225 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobility Services +3712251533 | 0.08027 | 10.01000 | 0.15956 | 0.47440 | |||
Latvia Mobile +3712260 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +3712261 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +3712262 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +3712263 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +3712264 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Special Services +3712265 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Mobile LMT +3712266 | 0.15419 | 0.03600 | 0.16236 | 0.10389 | |||
Latvia Mobile Tele2 +3712267 | 0.23026 | 0.27720 | 0.24185 | 0.08984 | |||
Latvia Mobile +3712268 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +3712269 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobility Services +3712270 | 0.08027 | 10.01000 | 0.15956 | 0.47440 | |||
Latvia Mobile +3712271 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile - Bite +3712272 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile +3712273 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Special Service +3712274 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Mobile +3712275 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +3712276 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile LMT +3712277 | 0.15419 | 0.03600 | 0.16236 | 0.10389 | |||
Latvia Mobility Services +3712278 | 0.08027 | 10.01000 | 0.15956 | 0.47440 | |||
Latvia Mobility Services +3712279 | 0.08027 | 10.01000 | 0.15956 | 0.47440 | |||
Latvia Mobile Bite +3712280 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712281 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712282 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712283 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712284 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Special Services +3712285 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Mobile VENTAmobile +3712286 | 0.03798 | 0.03600 | 0.02855 | 0.22321 | |||
Latvia Mobile +371228611 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Mobile +371228614 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Mobile +3712286155 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +37122863636 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +3712286376 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +3712286378 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +371228661 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +371228662 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +371228663 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +371228664 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +371228665 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +3712286738 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +371228676 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Mobile +37122869005 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +37122869530 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +3712286983 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +37122869841 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile - Baltija +3712287 | 0.03798 | 0.03600 | 0.02855 | 0.22321 | |||
Latvia Mobile +371228721 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +371228750 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +371228773 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +3712287790 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +3712287791 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +3712287793 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +3712287794 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +3712287795 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +3712287796 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +3712287797 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile LMT +3712288 | 0.15419 | 0.03600 | 0.16236 | 0.10389 | |||
Latvia Mobile +3712289 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile +3712290 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Mobile +3712292 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Mobile +3712298 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Mobile LMT +3712299 | 0.15419 | 0.03600 | 0.16236 | 0.10389 | |||
Latvia Mobile - Others +371230 | 0.08027 | 0.18710 | 0.01892 | 0.32035 | |||
Latvia Mobile Bite +3712300 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile - Bite +3712307 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile +371231 | 0.08027 | 0.18710 | 0.01892 | 0.32035 | |||
Latvia Mobile - Bite +37123100 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712311 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile - Bite +3712317 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile +371232 | 0.08027 | 0.18710 | 0.01892 | 0.32035 | |||
Latvia Mobile - Bite +3712320 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712322 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Tele2 +37123230 | 0.23026 | 0.24185 | 0.08984 | ||||
Latvia Mobile Tele2 +37123232 | 0.23026 | 0.24185 | 0.08984 | ||||
Latvia Mobile Tele2 +37123233 | 0.23026 | 0.24185 | 0.08984 | ||||
Latvia Mobile Tele2 +37123238 | 0.23026 | 0.24185 | 0.08984 | ||||
Latvia Mobile - Bite +3712327 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile LMT +3712328 | 0.15419 | 0.03600 | 0.16236 | 0.10389 | |||
Latvia Mobile - Others +371233 | 0.08027 | 0.18710 | 0.01892 | 0.32035 | |||
Latvia Mobile Bite +3712330 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Tele2 +37123330 | 0.23026 | 0.24185 | 0.08984 | ||||
Latvia Mobile Tele2 +37123332 | 0.23026 | 0.24185 | 0.08984 | ||||
Latvia Mobile Tele2 +37123333 | 0.23026 | 0.24185 | 0.08984 | ||||
Latvia Mobile Tele2 +37123338 | 0.23026 | 0.24185 | 0.08984 | ||||
Latvia Mobile - Bite +3712337 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile +371234 | 0.08027 | 0.18710 | 0.01892 | 0.32035 | |||
Latvia Mobile - Bite +37123400 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Tele2 +37123402 | 0.23026 | 0.24185 | 0.08984 | ||||
Latvia Mobile - Bite +37123444 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Tele2 +37123456 | 0.23026 | 0.24185 | 0.08984 | ||||
Latvia Mobile - Bite +3712347 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile +371235 | 0.08027 | 0.18710 | 0.01892 | 0.32035 | |||
Latvia Mobile - Bite +37123500 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712355 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile - Bite +3712357 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile +371236 | 0.08027 | 0.18710 | 0.01892 | 0.32035 | |||
Latvia Mobility Services +37123600302 | 10.01000 | ||||||
Latvia Mobility Services +37123600303 | 10.01000 | ||||||
Latvia Mobility Services +37123600308 | 10.01000 | ||||||
Latvia Mobility Services +37123600312 | 10.01000 | ||||||
Latvia Mobility Services +37123600313 | 10.01000 | ||||||
Latvia Mobility Services +37123600314 | 10.01000 | ||||||
Latvia Mobility Services +37123600320 | 10.01000 | ||||||
Latvia Mobility Services +37123600323 | 10.01000 | ||||||
Latvia Mobility Services +37123600329 | 10.01000 | ||||||
Latvia Mobility Services +37123600355 | 10.01000 | ||||||
Latvia Mobility Services +37123600414 | 10.01000 | ||||||
Latvia Mobility Services +371236005 | 10.01000 | ||||||
Latvia Mobility Services +3712360060 | 10.01000 | ||||||
Latvia Mobility Services +3712360078 | 10.01000 | ||||||
Latvia Mobility Services +3712360079 | 10.01000 | ||||||
Latvia Mobility Services +371236011 | 10.01000 | ||||||
Latvia Mobility Services +371236030 | 10.01000 | ||||||
Latvia Mobility Services +371236040 | 10.01000 | ||||||
Latvia Mobility Services +371236042 | 10.01000 | ||||||
Latvia Mobility Services +371236043 | 10.01000 | ||||||
Latvia Mobility Services +3712360442 | 10.01000 | ||||||
Latvia Mobility Services +37123605500 | 10.01000 | ||||||
Latvia Mobility Services +37123605900 | 10.01000 | ||||||
Latvia Mobility Services +3712360615 | 10.01000 | ||||||
Latvia Mobility Services +3712360670 | 10.01000 | ||||||
Latvia Mobility Services +3712360674 | 10.01000 | ||||||
Latvia Mobility Services +37123606790 | 10.01000 | ||||||
Latvia Mobility Services +3712360721 | 10.01000 | ||||||
Latvia Mobility Services +37123608960 | 10.01000 | ||||||
Latvia Mobility Services +3712360900 | 10.01000 | ||||||
Latvia Mobility Services +37123609010 | 10.01000 | ||||||
Latvia Mobility Services +37123609011 | 10.01000 | ||||||
Latvia Mobility Services +37123609012 | 10.01000 | ||||||
Latvia Mobility Services +37123609014 | 10.01000 | ||||||
Latvia Mobility Services +37123609015 | 10.01000 | ||||||
Latvia Mobility Services +37123609016 | 10.01000 | ||||||
Latvia Mobility Services +37123609018 | 10.01000 | ||||||
Latvia Mobility Services +37123609023 | 10.01000 | ||||||
Latvia Mobility Services +37123609028 | 10.01000 | ||||||
Latvia Mobility Services +3712360903 | 10.01000 | ||||||
Latvia Mobility Services +37123609040 | 10.01000 | ||||||
Latvia Mobility Services +37123609041 | 10.01000 | ||||||
Latvia Mobility Services +37123609043 | 10.01000 | ||||||
Latvia Mobility Services +37123609044 | 10.01000 | ||||||
Latvia Mobility Services +37123609054 | 10.01000 | ||||||
Latvia Mobility Services +37123609088 | 10.01000 | ||||||
Latvia Mobility Services +37123609090 | 10.01000 | ||||||
Latvia Mobility Services +371236091 | 10.01000 | ||||||
Latvia Mobility Services +3712360921 | 10.01000 | ||||||
Latvia Mobility Services +3712360927 | 10.01000 | ||||||
Latvia Mobility Services +3712361010 | 10.01000 | ||||||
Latvia Mobility Services +37123610507 | 10.01000 | ||||||
Latvia Mobility Services +3712361051 | 10.01000 | ||||||
Latvia Mobility Services +37123610555 | 10.01000 | ||||||
Latvia Mobility Services +37123610557 | 10.01000 | ||||||
Latvia Mobility Services +37123610577 | 10.01000 | ||||||
Latvia Mobility Services +37123610600 | 10.01000 | ||||||
Latvia Mobility Services +371236110 | 10.01000 | ||||||
Latvia Mobility Services +3712361130 | 10.01000 | ||||||
Latvia Mobility Services +37123611353 | 10.01000 | ||||||
Latvia Mobility Services +37123611354 | 10.01000 | ||||||
Latvia Mobility Services +37123611355 | 10.01000 | ||||||
Latvia Mobility Services +37123611363 | 10.01000 | ||||||
Latvia Mobility Services +3712361140 | 10.01000 | ||||||
Latvia Mobility Services +37123611498 | 10.01000 | ||||||
Latvia Mobility Services +3712361152 | 10.01000 | ||||||
Latvia Mobility Services +37123611549 | 10.01000 | ||||||
Latvia Mobility Services +37123611550 | 10.01000 | ||||||
Latvia Mobility Services +37123611553 | 10.01000 | ||||||
Latvia Mobility Services +37123611569 | 10.01000 | ||||||
Latvia Mobility Services +37123611572 | 10.01000 | ||||||
Latvia Mobility Services +37123614000 | 10.01000 | ||||||
Latvia Mobility Services +37123614004 | 10.01000 | ||||||
Latvia Mobility Services +37123614016 | 10.01000 | ||||||
Latvia Mobility Services +37123614045 | 10.01000 | ||||||
Latvia Mobility Services +37123614048 | 10.01000 | ||||||
Latvia Mobility Services +37123614088 | 10.01000 | ||||||
Latvia Mobility Services +371236142 | 10.01000 | ||||||
Latvia Mobility Services +37123614324 | 10.01000 | ||||||
Latvia Mobility Services +37123614341 | 10.01000 | ||||||
Latvia Mobility Services +37123614384 | 10.01000 | ||||||
Latvia Mobility Services +37123614385 | 10.01000 | ||||||
Latvia Mobility Services +37123615000 | 10.01000 | ||||||
Latvia Mobility Services +3712361621 | 10.01000 | ||||||
Latvia Mobility Services +37123619550 | 10.01000 | ||||||
Latvia Mobility Services +37123619559 | 10.01000 | ||||||
Latvia Mobility Services +37123620301 | 10.01000 | ||||||
Latvia Mobility Services +37123620302 | 10.01000 | ||||||
Latvia Mobility Services +37123620305 | 10.01000 | ||||||
Latvia Mobility Services +37123620306 | 10.01000 | ||||||
Latvia Mobility Services +37123620307 | 10.01000 | ||||||
Latvia Mobility Services +37123620308 | 10.01000 | ||||||
Latvia Mobility Services +37123620309 | 10.01000 | ||||||
Latvia Mobility Services +37123620313 | 10.01000 | ||||||
Latvia Mobility Services +37123620316 | 10.01000 | ||||||
Latvia Mobility Services +37123620317 | 10.01000 | ||||||
Latvia Mobility Services +37123620320 | 10.01000 | ||||||
Latvia Mobility Services +37123620322 | 10.01000 | ||||||
Latvia Mobility Services +37123620324 | 10.01000 | ||||||
Latvia Mobility Services +37123620332 | 10.01000 | ||||||
Latvia Mobility Services +37123620333 | 10.01000 | ||||||
Latvia Mobility Services +37123620334 | 10.01000 | ||||||
Latvia Mobility Services +371236205 | 10.01000 | ||||||
Latvia Mobility Services +37123620661 | 10.01000 | ||||||
Latvia Mobility Services +371236217 | 10.01000 | ||||||
Latvia Mobility Services +3712362197 | 10.01000 | ||||||
Latvia Mobility Services +371236230 | 10.01000 | ||||||
Latvia Mobility Services +37123624002 | 10.01000 | ||||||
Latvia Mobility Services +3712362401 | 10.01000 | ||||||
Latvia Mobility Services +37123624035 | 10.01000 | ||||||
Latvia Mobility Services +37123624065 | 10.01000 | ||||||
Latvia Mobility Services +37123624077 | 10.01000 | ||||||
Latvia Mobility Services +37123624088 | 10.01000 | ||||||
Latvia Mobility Services +37123624167 | 10.01000 | ||||||
Latvia Mobility Services +371236242 | 10.01000 | ||||||
Latvia Mobility Services +37123624330 | 10.01000 | ||||||
Latvia Mobility Services +37123624393 | 10.01000 | ||||||
Latvia Mobility Services +37123625700 | 10.01000 | ||||||
Latvia Mobility Services +37123627060 | 10.01000 | ||||||
Latvia Mobility Services +37123627064 | 10.01000 | ||||||
Latvia Mobility Services +37123627067 | 10.01000 | ||||||
Latvia Mobility Services +3712362787 | 10.01000 | ||||||
Latvia Mobility Services +3712362882 | 10.01000 | ||||||
Latvia Mobility Services +3712362883 | 10.01000 | ||||||
Latvia Mobility Services +3712362887 | 10.01000 | ||||||
Latvia Mobility Services +3712362888 | 10.01000 | ||||||
Latvia Mobility Services +371236298 | 10.01000 | ||||||
Latvia Mobility Services +3712362993 | 10.01000 | ||||||
Latvia Mobile Bite +3712366 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobility Services +3712370 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Mobile +3712375 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Mobile - Bite +3712377 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile Bite +3712388 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile - Others +371239 | 0.08027 | 0.18710 | 0.01892 | 0.32035 | |||
Latvia Mobile Bite +3712399 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile - Bite +3712400 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile +3712401 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Mobility Services +3712402 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Mobile +3712403 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Mobility Services +3712404 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Mobile +3712405 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Mobility Services +3712406 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Mobile +3712407 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Mobility Services +3712408 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Mobile +3712409 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Mobile +3712410 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Mobile Bite +3712411 | 0.05578 | 0.03600 | 0.05850 | 0.23910 | |||
Latvia Mobile +3712412 | 0.08027 | 10.01000 | 0.01892 | 0.32035 | |||
Latvia Mobile +3712413 | 0.08027 | 0.01892 | 0.32035 | ||||
Latvia Special Service +3712414 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Special Services +3712415 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Special Service +3712416 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Latvia Special Services +3712417 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
