Virtual telephone numbers from more than 60 countries. (globalnumbers.de)
Call free (or really cheap) to many international destinations. (callcheap.de)
Virtual telephone numbers from more than 60 countries. (globalnumbers.de)
Call free (or really cheap) to many international destinations. (callcheap.de)
Please LOGIN / REGISTER to make calls at these rates. Your personal access number will be assigned to you once you log in. You'll also be able to call via Voice-over-IP / SIP using your PC or your mobile phone.
Route explanation:
Lowcost (Route 100 and 200): Decent quality, cheapest possible. Callee might not see your Caller ID.
Standard (Route 300): Normal quality. Still cheap. Caller ID gets transmitted most of the time.
Premium (Route 400): Perfect quality. Least cheap. Caller ID gets transmitted at all times.
Red = cheapest price
Code | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
---|---|---|---|---|---|---|---|
Lithuania +370 | 0.10650 | 0.11990 | 0.12400 | 0.10650 | |||
Lithuania Special Services +37031050 | 1.01000 | 1.01000 | 1.01000 | ||||
Lithuania Special Services +37031330 | 1.01000 | 1.01000 | 1.01000 | ||||
Lithuania Special Services +37031331 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37031335 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37031593250 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +3703159336 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37031593493 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37031966 | 1.01000 | 1.01000 | 1.01000 | ||||
Lithuania Special Services +37034379 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37034670892 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37034670893 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37037250 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37037251 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37037252 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37037254 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37037255 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37037256 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37037296 | 1.01000 | 1.01000 | 1.01000 | ||||
Lithuania Special Services +37037364 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37037368 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37037369 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37037500000 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37037783 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37038921 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37038929 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +370412007 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +370412008 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +370412009 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37041202 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +370413759 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +370413760 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +370413761 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37041384 | 1.01000 | 1.01000 | 1.01000 | ||||
Lithuania Special Services +370414310 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +370414311 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +370414312 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +370414313 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37041721 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +3704175 | 1.01000 | 1.01000 | 1.01000 | ||||
Lithuania Special Services +37041751 | 10.01000 | ||||||
Lithuania Special Services +37041752 | 10.01000 | ||||||
Lithuania Special Services +37041753 | 10.01000 | ||||||
Lithuania Special Services +37041754 | 10.01000 | ||||||
Lithuania Special Services +37041755 | 10.01000 | ||||||
Lithuania Special Services +37041756 | 10.01000 | ||||||
Lithuania Special Services +37041757 | 10.01000 | ||||||
Lithuania Special Services +37041758 | 10.01000 | ||||||
Lithuania Special Services +37041759 | 10.01000 | ||||||
Lithuania Special Services +37042521 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37042522 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37045485 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37045540 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37045590 | 1.01000 | 1.01000 | 1.01000 | ||||
Lithuania Special Services +37046203 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37046364 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37046450 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37046467 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Fixed - Vilna +37052 | 0.11990 | ||||||
Lithuania Special Services +37052041720 | 1.01000 | 1.01000 | 1.01000 | ||||
Lithuania Special Services +37052041729 | 1.01000 | 1.01000 | 1.01000 | ||||
Lithuania Special Services +3705204174 | 1.01000 | 1.01000 | 1.01000 | ||||
Lithuania Special Services +3705204175 | 1.01000 | 1.01000 | 1.01000 | ||||
Lithuania Special Services +3705204890 | 1.01000 | 1.01000 | 1.01000 | ||||
Lithuania Special Services +3705204891 | 1.01000 | 1.01000 | 1.01000 | ||||
Lithuania Special Services +37052068 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37052078755 | 1.01000 | 1.01000 | 1.01000 | ||||
Lithuania Special Services +37052082 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37052090 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37052173 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +370521939 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +370521940 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +370521941 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37052521 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37052528 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37052529 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37052530 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37052533 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37052654 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37052784511 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37052787707 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Special Services +37052871083 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Lithuania Mobile +3706 | 0.27000 | 0.30620 | 0.27000 | 0.36000 | |||
Lithuania Mobile - Tele2 +37060 | 0.27000 | 0.30620 | 0.27000 | 0.36000 | |||
Lithuania Mobile Telia Lietuva +37061 | 0.22296 | 0.02900 | 0.23417 | 0.36000 | |||
Lithuania Mobility Services +37061103482 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061103509 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706110352 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061103558 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706110357 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061103633 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061103677 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061103734 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061103774 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061122065 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061196206 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061196380 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061196383 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061196578 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061306582 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061306660 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061306686 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061306755 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061306860 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061306928 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061307017 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061307236 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061307240 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061307327 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061308000 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061308139 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061308322 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061309120 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061309318 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061309829 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061310328 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061311677 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061311898 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061312060 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061312272 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061312457 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061313073 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061313321 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061313373 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061313419 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061313436 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061313478 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061313555 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061313599 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061313616 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061313670 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061313707 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061313989 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061313999 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061314924 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061315866 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061317677 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061317789 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061318080 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061319639 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061320023 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061320088 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061320513 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061320874 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061321114 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061321967 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061322113 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061322402 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061322465 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061322589 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37061322981 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061323081 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061323166 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061336920 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061668539 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061668648 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061910058 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706191008 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706191009 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061910100 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061910462 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061910501 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37061910539 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobile - Omnitel +37062 | 0.22296 | 0.02900 | 0.23417 | 0.36000 | |||
Lithuania Mobility Services +37062105132 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062105170 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062106559 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062110120 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062110563 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706211103 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706211127 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706211132 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706211138 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062111460 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062111611 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706211171 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706211186 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062111960 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706211199 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706211211 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062112386 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706211270 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706211284 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062113476 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062113957 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062115850 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706211622 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706211661 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +370621501 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062150410 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062150421 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062150424 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062150427 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062150429 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062150430 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062150433 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062150435 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062150436 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062150441 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062150443 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062150450 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062150456 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062150457 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062150467 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062150482 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +3706215083 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706215084 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706215085 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706215086 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706215088 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062150934 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062150936 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062150940 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062150941 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062150944 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062150947 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062150949 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062150952 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062150953 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062150958 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062150967 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062150968 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062150969 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706215097 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062150982 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062150988 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062150989 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062150992 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062150993 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062151600 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062151821 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062151851 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062151854 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062151882 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062151883 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062151885 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062152200 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062152201 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062152204 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062152208 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062152214 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062152231 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062152232 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062152239 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062152700 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062152752 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706215276 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706215277 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062152827 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062152833 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062152845 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062152884 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062152893 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062152895 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062152897 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062152898 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062153100 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153108 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +3706215311 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706215312 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153130 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153131 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153136 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153138 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153145 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153146 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062153155 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153156 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153160 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +3706215317 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153176 | 10.01000 | ||||||
Lithuania Mobility Services +37062153190 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153192 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153195 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153200 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062153201 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153202 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153209 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153212 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062153213 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153215 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062153216 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153217 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +3706215323 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +3706215324 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +3706215325 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062153258 | 10.01000 | ||||||
Lithuania Mobility Services +3706215326 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +3706215327 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062153273 | 10.01000 | ||||||
Lithuania Mobility Services +37062153285 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062153287 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +370621537 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153907 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062153909 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706215398 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +3706215507 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706215508 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +370621556 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062156998 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +3706215710 | 0.27000 | 10.01000 | 0.27000 | 0.27000 | |||
Lithuania Mobility Services +37062157138 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062157141 | 0.27000 | 0.27000 | 0.27000 | ||||
Lithuania Mobility Services +37062157143 | 0.27000 | 0.27000 | 0.27000 | ||||
