Virtual telephone numbers from more than 60 countries. (globalnumbers.de)
Call free (or really cheap) to many international destinations. (callcheap.de)
Virtual telephone numbers from more than 60 countries. (globalnumbers.de)
Call free (or really cheap) to many international destinations. (callcheap.de)
Please LOGIN / REGISTER to make calls at these rates. Your personal access number will be assigned to you once you log in. You'll also be able to call via Voice-over-IP / SIP using your PC or your mobile phone.
Route explanation:
Lowcost (Route 100 and 200): Decent quality, cheapest possible. Callee might not see your Caller ID.
Standard (Route 300): Normal quality. Still cheap. Caller ID gets transmitted most of the time.
Premium (Route 400): Perfect quality. Least cheap. Caller ID gets transmitted at all times.
Red = cheapest price
Code | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
---|---|---|---|---|---|---|---|
Romania +40 | 0.00657 | 0.00240 | 0.00426 | 0.00708 | |||
Romania Special Services +40118 | 10.01000 | ||||||
Romania Fixed - Romtelecom +402 | 0.00240 | ||||||
Romania Fixed - Bucarest +4021 | 0.00240 | ||||||
Romania Fixed - OLO +403 | 0.00260 | ||||||
Romania Fixed Vodafone +403112 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Special Services +40312499 | 10.01000 | ||||||
Romania Fixed Vodafone +4033012 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4033112 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4033212 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4033312 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4033412 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4033512 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4033612 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4033712 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Special Services +4033751 | 10.01000 | ||||||
Romania Fixed Vodafone +4033812 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Special Services +4033851 | 10.01000 | ||||||
Romania Fixed Vodafone +4033912 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Special Services +4033951 | 10.01000 | ||||||
Romania Fixed Vodafone +4034012 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4034112 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4034212 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4034312 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4034412 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4034512 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4034612 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4034712 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4034812 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4034912 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Special Services +4034951 | 10.01000 | ||||||
Romania Fixed Vodafone +4035012 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4035112 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4035212 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4035312 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4035412 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4035512 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4035612 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4035712 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4035812 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4035912 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4036012 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4036112 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4036212 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4036312 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4036412 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4036512 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4036612 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4036712 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4036812 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4036912 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4037030 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +4037050 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Special Services Mediafon +4037066 | 1.01000 | 1.01000 | 1.01000 | ||||
Romania Fixed Vodafone +4037090 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +403710 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +403711 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +403712 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +403713 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +403714 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +403715 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +403716 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Fixed Vodafone +40372 | 0.00418 | 0.00435 | 0.00718 | ||||
Romania Mobile +407 | 0.00300 | ||||||
Romania Mobile +407000 | 0.00804 | 0.00839 | 0.01215 | ||||
Romania Mobile +40701 | 0.00804 | 0.00839 | 0.01215 | ||||
Romania Mobile +407020 | 0.00804 | 0.00839 | 0.01215 | ||||
Romania Mobile Orange +40711 | 0.00729 | 0.00580 | 0.00760 | 0.01030 | |||
Romania Mobile Orange +40712 | 0.00729 | 0.00760 | 0.01030 | ||||
Romania Mobile Orange +40713 | 0.00729 | 0.00760 | 0.01030 | ||||
Romania Mobile - Vodafone +4072 | 0.00736 | 0.00580 | 0.00767 | 0.01026 | |||
Romania Mobile Vodafone +4073 | 0.00736 | 0.00580 | 0.00767 | 0.01026 | |||
Romania Mobile Orange +4074 | 0.00729 | 0.00710 | 0.00760 | 0.01030 | |||
Romania Mobile - Orange +4075 | 0.00729 | 0.00710 | 0.00760 | 0.01030 | |||
Romania Mobile Cosmote +4076 | 0.00846 | 0.00580 | 0.00883 | 0.01023 | |||
Romania Mobile - Digi +4077 | 0.00570 | ||||||
Romania Mobile +40770 | 0.00804 | 0.00839 | 0.01215 | ||||
Romania Mobile +40771 | 0.00804 | 0.00839 | 0.01215 | ||||
Romania Mobile +40772 | 0.00804 | 0.00839 | 0.01215 | ||||
Romania Mobile +40773 | 0.00804 | 0.00839 | 0.01215 | ||||
Romania Mobile +40774 | 0.00804 | 0.00839 | 0.01215 | ||||
Romania Mobile +40775 | 0.00804 | 0.00839 | 0.01215 | ||||
Romania Mobile +40776 | 0.00804 | 0.00839 | 0.01215 | ||||
Romania Mobile +40777 | 0.00804 | 0.00839 | 0.01215 | ||||
Romania Mobile +40778 | 0.00804 | 0.00839 | 0.01215 | ||||
Romania Mobile - Telemobil +4078 | 0.00570 | ||||||
Romania Mobile Cosmote +40780 | 0.00846 | 0.00883 | 0.01023 | ||||
Romania Mobile Zapp +40781 | 0.00796 | 0.00830 | 0.01352 | ||||
Romania Mobile Zapp +40782 | 0.00796 | 0.00830 | 0.01352 | ||||
Romania Mobile Orange +407830 | 0.00729 | 0.00760 | 0.01030 | ||||
Romania Mobile Orange +407831 | 0.00729 | 0.00760 | 0.01030 | ||||
Romania Mobile Orange +407832 | 0.00729 | 0.00760 | 0.01030 | ||||
Romania Mobile Orange +407833 | 0.00729 | 0.00760 | 0.01030 | ||||
Romania Mobile Cosmote +407834 | 0.00846 | 0.00883 | 0.01023 | ||||
Romania Mobile Cosmote +407835 | 0.00846 | 0.00883 | 0.01023 | ||||
Romania Mobile Cosmote +407836 | 0.00846 | 0.00883 | 0.01023 | ||||
Romania Mobile Cosmote +407837 | 0.00846 | 0.00883 | 0.01023 | ||||
Romania Mobile Cosmote +407838 | 0.00846 | 0.00883 | 0.01023 | ||||
Romania Mobile Cosmote +407839 | 0.00846 | 0.00883 | 0.01023 | ||||
Romania Mobile Cosmote +40784 | 0.00846 | 0.00580 | 0.00883 | 0.01023 | |||
Romania Mobile Cosmote +40785 | 0.00846 | 0.00580 | 0.00883 | 0.01023 | |||
Romania Mobile Cosmote +40786 | 0.00846 | 0.00580 | 0.00883 | 0.01023 | |||
Romania Mobile Cosmote +407870 | 0.00846 | 0.00883 | 0.01023 | ||||
Romania Mobile Cosmote +407871 | 0.00846 | 0.00883 | 0.01023 | ||||
Romania Mobile Orange +407872 | 0.00729 | 0.00760 | 0.01030 | ||||
Romania Mobile Orange +407873 | 0.00729 | 0.00760 | 0.01030 | ||||
Romania Mobile Orange +407874 | 0.00729 | 0.00760 | 0.01030 | ||||
Romania Mobile Orange +407875 | 0.00729 | 0.00760 | 0.01030 | ||||
Romania Mobile Orange +407876 | 0.00729 | 0.00760 | 0.01030 | ||||
Romania Mobile Orange +407877 | 0.00729 | 0.00760 | 0.01030 | ||||
Romania Mobile Orange +407878 | 0.00729 | 0.00760 | 0.01030 | ||||
Romania Mobile Orange +407879 | 0.00729 | 0.00760 | 0.01030 | ||||
Romania Mobile Cosmote +40788 | 0.00846 | 0.00883 | 0.01023 | ||||
Romania Mobile Zapp +40789 | 0.00796 | 0.00830 | 0.01352 | ||||
Romania Mobile Vodafone +40790 | 0.00736 | 0.00767 | 0.01026 | ||||
Romania Mobile Vodafone +40791 | 0.00736 | 0.00767 | 0.01026 | ||||
Romania Mobile Vodafone +40792 | 0.00736 | 0.00767 | 0.01026 | ||||
Romania Mobile Vodafone +40799 | 0.00736 | 0.00580 | 0.00767 | 0.01026 | |||
Romania Special Services +409 | 10.01000 | ||||||
Romania Special Services Mediafon +40900000 | 1.01000 | 1.01000 | 1.01000 | ||||
Romania Special Services RCS & RDS +40900010 | 0.00290 | 0.00835 | |||||
Romania Special Services Mediafon +40903000 | 1.01000 | 1.01000 | 1.01000 | ||||
Romania Special Services Mediafon +40906000 | 1.01000 | 1.01000 | 1.01000 | ||||
Romania Special Services RCS & RDS +40906010 | 0.00290 | 0.00835 | |||||
show excl. vat top |
All pricing is per minute and in EUR.