Virtual telephone numbers from more than 60 countries. (globalnumbers.de)
Call free (or really cheap) to many international destinations. (callcheap.de)
Virtual telephone numbers from more than 60 countries. (globalnumbers.de)
Call free (or really cheap) to many international destinations. (callcheap.de)
Please LOGIN / REGISTER to make calls at these rates. Your personal access number will be assigned to you once you log in. You'll also be able to call via Voice-over-IP / SIP using your PC or your mobile phone.
Route explanation:
Lowcost (Route 100 and 200): Decent quality, cheapest possible. Callee might not see your Caller ID.
Standard (Route 300): Normal quality. Still cheap. Caller ID gets transmitted most of the time.
Premium (Route 400): Perfect quality. Least cheap. Caller ID gets transmitted at all times.
Red = cheapest price
Code | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
---|---|---|---|---|---|---|---|
Slovenia +386 | 0.14294 | 0.12940 | 0.15054 | 0.11700 | |||
Slovenia Fixed TYPE_A +38612009 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_B +38612350 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed OLO - Network B +38612351 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed TYPE_B +38612355 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed TYPE_A +38612430 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +38612432 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_B +38612926 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed TYPE_B +38612927 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed OLO - Network B +38613087 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed TYPE_A +3861320 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +3861330 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +3861400 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +3861401 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +38614440 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed OLO - Network A +38615550 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +38615555 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +3861600 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +3861601 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +3861620 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +3861777 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed OLO - Network A +3861810 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_B +38618280 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed TYPE_B +38618281 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed TYPE_B +38618282 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed TYPE_B +38618283 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed TYPE_B +38618284 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed OLO - Network A +38618888 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +38618889 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_B +38622926 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed TYPE_B +38622927 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed TYPE_A +3862444 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +38625552 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed OLO - Network A +38625555 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +3862600 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +3862620 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +3862621 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +3862707 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +3862820 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed OLO - Network B +38628280 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed TYPE_B +38628281 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed TYPE_B +38628282 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed TYPE_A +38628884 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Mobile A1 Slovenija +38630 | 0.13925 | 0.24110 | 0.14616 | 0.20000 | |||
Slovenia Mobility Services +38630434 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +386304785 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobile Telekom Slovenije +38631 | 0.23929 | 0.22340 | 0.25136 | 0.20000 | |||
Slovenia Mobility Services +386313017 | 10.01000 | ||||||
Slovenia Mobility Services +38631311153 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3863131116 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Fixed TYPE_A +38632432 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_B +38632926 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed TYPE_B +38632927 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed OLO - Network A +38635550 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +38635555 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +3863600 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +3863620 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +3863777 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_B +38638280 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed OLO - Network B +38638281 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed TYPE_B +38638282 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed TYPE_B +38638283 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed TYPE_B +38638284 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed TYPE_A +3863830 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Fixed TYPE_A +38638888 | 0.13638 | 0.12790 | 0.14366 | 0.11700 | |||
Slovenia Mobile - Simobil +38640 | 0.13925 | 0.24110 | 0.14616 | 0.20000 | |||
Slovenia Mobility Services +3864009145 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +3864011114 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +3864011115 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +3864011116 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +3864011117 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +3864011118 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +3864011119 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +3864011120 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +3864011121 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +3864011122 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +38640111232 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +386402016 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +3864055224 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +3864055227 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +3864055228 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +38640552339 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +3864055234 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +3864069002 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +3864069003 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +386406901 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobility Services +386406902 | 0.01511 | 0.01580 | 0.17069 | ||||
Slovenia Mobile Telekom Slovenije +38641 | 0.23929 | 0.22340 | 0.25136 | 0.20000 | |||
Slovenia Mobility Services +3864139560 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864139561 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400007 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400025 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400034 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400035 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400047 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400058 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400061 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400062 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400069 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140008 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140009 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400111 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400123 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400124 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400129 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400148 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400155 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400156 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400157 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400159 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400162 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400167 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400169 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400172 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400174 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400177 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400179 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140019 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +386414002 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400324 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400335 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400337 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400349 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400354 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400358 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400395 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400421 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400428 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400431 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400459 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400463 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400476 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400487 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400542 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641400571 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +386414006 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +386414007 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +386414009 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641401005 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641401012 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641401022 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140105 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641401085 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641401086 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140109 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +386414011 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +386414012 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641401308 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641401312 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641401319 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140132 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140135 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +386414014 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641401931 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402037 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402221 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402237 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402280 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402323 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402324 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402326 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402332 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402341 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402346 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402405 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402410 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402413 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402427 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402496 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402517 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402790 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402807 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402838 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140289 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402912 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641402985 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140299 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641403053 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140314 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641403252 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641403517 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641403635 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641403678 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641404124 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641404185 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140421 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641404231 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641404287 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641404304 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641404338 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641404936 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641405221 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641405302 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +386414055 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641405663 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641405792 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641406234 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641406245 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641406296 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641406388 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641406429 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641406439 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641406478 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641406490 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641406492 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641406497 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641406558 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641406715 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641406810 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407016 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407071 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407086 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407115 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407121 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407123 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407133 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407140 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407165 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407188 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407242 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140728 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407303 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140732 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140733 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140734 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140735 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140737 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140738 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140739 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407428 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407437 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407438 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407441 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407466 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407478 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407494 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407497 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407499 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407537 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407539 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140754 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140756 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407636 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407637 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407658 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407667 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407672 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +3864140768 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407731 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407744 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407746 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407749 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407759 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407765 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407768 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407785 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407799 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407803 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407804 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407817 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407833 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407856 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407868 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641407971 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641408172 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641408369 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641408569 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641408802 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641409117 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +38641416487 | 0.01511 | 10.01000 | 0.01580 | 0.17069 | |||
Slovenia Mobility Services +386416772 | 10.01000 | ||||||
Slovenia Fixed TYPE_B +38642926 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Fixed TYPE_B +38642927 | 0.15279 | 0.12790 | 0.16088 | 0.11700 | |||
Slovenia Special Services +38642946 | 0.00750 | 10.01000 | 0.07281 | ||||
Slovenia Mobile - IPKONET +38643 | 0.12940 | ||||||
Slovenia Fixed - IPKONET +386437 | 0.12940 | ||||||
Slovenia Special Services +38644161 | 0.00750 | 10.01000 | 0.07281 | ||||
