Virtual telephone numbers from more than 60 countries. (globalnumbers.de)
Call free (or really cheap) to many international destinations. (callcheap.de)
Virtual telephone numbers from more than 60 countries. (globalnumbers.de)
Call free (or really cheap) to many international destinations. (callcheap.de)
Please LOGIN / REGISTER to make calls at these rates. Your personal access number will be assigned to you once you log in. You'll also be able to call via Voice-over-IP / SIP using your PC or your mobile phone.
Route explanation:
Lowcost (Route 100 and 200): Decent quality, cheapest possible. Callee might not see your Caller ID.
Standard (Route 300): Normal quality. Still cheap. Caller ID gets transmitted most of the time.
Premium (Route 400): Perfect quality. Least cheap. Caller ID gets transmitted at all times.
Red = cheapest price
Code | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
---|---|---|---|---|---|---|---|
Cameroon +237 | 0.07986 | 0.08650 | 0.07718 | 0.08120 | |||
Cameroon Special Services Type A +237222244 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services TYPE_A +237222245 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services Type A +237222246 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services TYPE_A +237222247 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services Type A +237222256 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services TYPE_A +237222257 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services Type A +237222258 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services TYPE_A +237222263 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services Type A +237222264 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services TYPE_A +237222265 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services Type A +237222266 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services TYPE_A +237222267 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services Type A +237222275 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services TYPE_A +237222276 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services Type A +237222277 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services TYPE_B +23722258 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Cameroon Special Services Type A +237222900 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Cameroon Special Services TYPE_B +237222901 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Cameroon Special Services Type A +237222940 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Cameroon Special Services TYPE_B +237222941 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Cameroon Special Services Type A +237222942 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Cameroon Special Services TYPE_B +237222943 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Cameroon Special Services Type A +237222944 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Cameroon Special Services TYPE_A +237222945 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services TYPE_A +23722945 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services Type A +237229459 | 10.01000 | ||||||
Cameroon Special Services TYPE_A +237233454 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services Type A +237233455 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services TYPE_A +237233456 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services Type A +237233457 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services TYPE_A +237233486 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services Type A +237233487 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services TYPE_A +237233488 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services Type A +237233495 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services TYPE_A +237233496 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services Type A +237233497 | 1.01000 | 10.01000 | 0.07316 | 1.01000 | |||
Cameroon Special Services TYPE_B +237233940 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Cameroon Special Services Type A +237233941 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Cameroon Special Services TYPE_B +237233942 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Cameroon Special Services Type A +237233943 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Cameroon Special Services TYPE_B +237233944 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Cameroon Special Services Type A +237233968 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Cameroon Special Services TYPE_B +237233969 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Cameroon Special Services Type A +2373332 | 10.01000 | ||||||
Cameroon Special Services TYPE_A +23733320294 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23733325554 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23733326391 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23733327815 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Douala +2373342 | 0.07642 | 0.08980 | 0.07600 | 0.08417 | |||
Cameroon Douala +2373343 | 0.07642 | 0.08980 | 0.07600 | 0.08417 | |||
Cameroon Mobile +2376 | 0.13491 | 0.10110 | 0.14212 | 0.24055 | |||
Cameroon Mobile MTN +237650 | 0.20322 | 0.26060 | 0.27100 | 0.23746 | |||
Cameroon Mobile - MTN +237651 | 0.20322 | 0.26060 | 0.27100 | 0.23746 | |||
Cameroon Mobile MTN +237652 | 0.20322 | 0.26060 | 0.27100 | 0.23746 | |||
Cameroon Mobile - MTN +237653 | 0.20322 | 0.26060 | 0.27100 | 0.23746 | |||
Cameroon Mobile MTN +237654 | 0.20322 | 0.26060 | 0.27100 | 0.23746 | |||
Cameroon Mobile - Orange +237655 | 0.26050 | 0.28810 | 0.27369 | 0.28777 | |||
Cameroon Mobile Orange +237656 | 0.26050 | 0.28810 | 0.27369 | 0.28777 | |||
Cameroon Mobile - Orange +237657 | 0.26050 | 0.28810 | 0.27369 | 0.28777 | |||
Cameroon Mobile Orange +237658 | 0.26050 | 0.27369 | 0.28777 | ||||
Cameroon Mobile - Orange +237659 | 0.26050 | 0.28810 | 0.27369 | 0.28777 | |||
Cameroon Mobile MTN +23767 | 0.20322 | 0.26060 | 0.27100 | 0.23746 | |||
Cameroon Mobile - MTN +237680 | 0.20322 | 0.26060 | 0.27100 | 0.23746 | |||
Cameroon Mobile MTN +237681 | 0.20322 | 0.26060 | 0.27100 | 0.23746 | |||
Cameroon Mobile - MTN +237682 | 0.20322 | 0.26060 | 0.27100 | 0.23746 | |||
Cameroon Mobile MTN +237683 | 0.20322 | 0.26060 | 0.27100 | 0.23746 | |||
Cameroon Mobile - Orange +23769 | 0.26050 | 0.28810 | 0.27369 | 0.28777 | |||
Cameroon Special Services Type A +2378 | 10.01000 | ||||||
Cameroon Special Services TYPE_A +23780 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23781 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23782 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23783 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23784 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23785 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23786 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23787 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +237880 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +237881 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +237882 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +237883 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +237884 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +237885 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +237886 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +237887 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +2378880 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +2378881 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +2378882 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +2378883 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +2378884 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +2378885 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +2378886 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23788870000 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23788870001 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23788870002 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23788870003 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23788870004 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23788870005 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23788870006 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Mobile MTN +23788870007 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +23788870008 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +23788870009 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +2378887001 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +2378887002 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +2378887003 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +2378887004 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +2378887005 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +2378887006 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +2378887007 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +2378887008 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +2378887009 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +237888701 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +237888702 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +237888703 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +237888704 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +23788870500 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +23788870501 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +23788870502 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +23788870503 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +23788870504 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +23788870505 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Mobile MTN +23788870506 | 0.20322 | 0.27100 | 0.23746 | ||||
Cameroon Special Services TYPE_A +23788870507 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23788870508 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23788870509 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +2378887051 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +2378887052 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +2378887053 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +2378887054 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +2378887055 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +2378887056 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +2378887057 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +2378887058 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +2378887059 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +237888706 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +237888707 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +237888708 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +237888709 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23788871 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23788872 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23788873 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23788874 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23788875 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23788876 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23788877 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23788878 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23788879 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +2378888 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +2378889 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +237889 | 1.01000 | 0.07316 | 1.01000 | ||||
Cameroon Special Services TYPE_A +23789 | 1.01000 | 0.07316 | 1.01000 | ||||
show excl. vat top |
All pricing is per minute and in EUR.