Virtual telephone numbers from more than 60 countries. (globalnumbers.de)
Call free (or really cheap) to many international destinations. (callcheap.de)
Virtual telephone numbers from more than 60 countries. (globalnumbers.de)
Call free (or really cheap) to many international destinations. (callcheap.de)
Please LOGIN / REGISTER to make calls at these rates. Your personal access number will be assigned to you once you log in. You'll also be able to call via Voice-over-IP / SIP using your PC or your mobile phone.
Route explanation:
Lowcost (Route 100 and 200): Decent quality, cheapest possible. Callee might not see your Caller ID.
Standard (Route 300): Normal quality. Still cheap. Caller ID gets transmitted most of the time.
Premium (Route 400): Perfect quality. Least cheap. Caller ID gets transmitted at all times.
Red = cheapest price
Code | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
---|---|---|---|---|---|---|---|
Democratic Republic Of The Congo +243 | 0.26394 | 0.25470 | 0.27730 | 0.28751 | |||
Democratic Republic Of The Congo Special Services +243123 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Democratic Republic Of The Congo Special Services +243124 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Democratic Republic Of The Congo Special Services +243127 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
DR of Congo Special Services +243133 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Democratic Republic Of The Congo Special Services +243141 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
DR of Congo Special Services +24339 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Democratic Republic Of The Congo Special Services +24342 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
DR of Congo Special Services +24343 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Democratic Republic Of The Congo Special Services +24347 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Democratic Republic Of The Congo Special Services +24348 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
Democratic Republic Of The Congo Special Services +24349 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
DR of Congo Special Services +24358 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
DR of Congo Fixed - Goma +24366 | 0.25470 | ||||||
Democratic Republic Of The Congo Mobile +24373 | 0.26191 | 0.25470 | 0.27516 | 0.29687 | |||
DR of Congo Mobility Services +243738010 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Special Services +243770 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
DR of Congo Mobile +24378 | 0.26191 | 0.25470 | 0.27516 | 0.29687 | |||
DR of Congo Mobile - MTN +24380 | 0.20390 | ||||||
Democratic Republic Of The Congo Mobile Orange +243800 | 0.39621 | 0.41654 | 0.38999 | ||||
Democratic Republic Of The Congo Mobile Orange +243801 | 0.39621 | 0.41654 | 0.38999 | ||||
Democratic Republic Of The Congo Mobile Orange +243802 | 0.39621 | 0.41654 | 0.38999 | ||||
Democratic Republic Of The Congo Mobile Orange +243803 | 0.39621 | 0.41654 | 0.38999 | ||||
Democratic Republic Of The Congo Mobile Orange +243804 | 0.39621 | 0.41654 | 0.38999 | ||||
Democratic Republic Of The Congo Mobile Orange +243805 | 0.39621 | 0.41654 | 0.38999 | ||||
Democratic Republic Of The Congo Mobile Orange +243806 | 0.39621 | 0.41654 | 0.38999 | ||||
Democratic Republic Of The Congo Mobile Orange +243807 | 0.39621 | 0.41654 | 0.38999 | ||||
Democratic Republic Of The Congo Mobile Orange +243808 | 0.39621 | 0.41654 | 0.38999 | ||||
Democratic Republic Of The Congo Mobile Orange +2438090 | 0.39621 | 0.41654 | 0.38999 | ||||
Democratic Republic Of The Congo Mobile Orange +2438091 | 0.39621 | 0.41654 | 0.38999 | ||||
Democratic Republic Of The Congo Mobile Orange +2438092 | 0.39621 | 0.41654 | 0.38999 | ||||
Democratic Republic Of The Congo Mobile Orange +2438093 | 0.39621 | 0.41654 | 0.38999 | ||||
Democratic Republic Of The Congo Mobile Orange +2438094 | 0.39621 | 0.41654 | 0.38999 | ||||
Democratic Republic Of The Congo Mobile Orange +2438095 | 0.39621 | 0.41654 | 0.38999 | ||||
Democratic Republic Of The Congo Mobile Orange +2438096 | 0.39621 | 0.41654 | 0.38999 | ||||
Democratic Republic Of The Congo Mobile Orange +2438097 | 0.39621 | 0.41654 | 0.38999 | ||||
Democratic Republic Of The Congo Mobile TYPE_A +2438098 | 0.21991 | 10.01000 | 0.31515 | 0.66131 | |||
Democratic Republic Of The Congo Mobile TYPE_A +2438099 | 0.21991 | 10.01000 | 0.31515 | 0.66131 | |||
Democratic Republic Of The Congo Mobile Vodacom +24381 | 0.32361 | 0.35460 | 0.34012 | 0.35350 | |||
Democratic Republic Of The Congo Mobile Vodacom +24382 | 0.32361 | 0.35460 | 0.34012 | 0.35350 | |||
DR of Congo Mobility Services Type A +243820000034 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243820000035 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services Type A +243820000036 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243820000037 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services Type A +243820000038 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243820000039 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services Type A +24382000004 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +24382000005 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services Type A +24382000006 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +24382000007 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services Type A +24382000008 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +24382000009 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services Type A +2438200001 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +2438200002 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services Type A +2438200003 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +2438200004 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services Type A +2438200005 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +2438200006 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services Type A +2438200007 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +2438200008 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services Type A +2438200009 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +24382000100 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services Type A +24382000101 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +24382000102 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services Type A +243820001030 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243820001031 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services Type A +243820001032 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243820001033 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobile Vodacom +24383 | 0.32361 | 0.34012 | 0.35350 | ||||
Democratic Republic Of The Congo Mobile Orange +24384 | 0.39621 | 0.36620 | 0.41654 | 0.38999 | |||
Democratic Republic Of The Congo Mobile Orange +24385 | 0.39621 | 0.36620 | 0.41654 | 0.38999 | |||
DR of Congo Mobility Services +243851472625 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243851628560 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services +243851886200 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobile TYPE_A +24386 | 0.21991 | 10.01000 | 0.31515 | 0.66131 | |||
DR of Congo Mobile - Tatem +24387 | 0.21991 | 0.25470 | 0.21054 | 0.29251 | |||
Democratic Republic Of The Congo Mobility Services +243879900186 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services +243879900264 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243879900305 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services +243879900423 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243879900620 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services +243879900727 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243879900971 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services +243879901103 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243879901104 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services +243879901146 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243879901157 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services +243879901174 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243879901192 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services +243879908 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobile +24388549 | 0.26191 | 10.01000 | 0.27516 | 0.29687 | |||
DR of Congo Mobility Services +24388749 | 0.26191 | 10.01000 | 0.27516 | 0.29687 | |||
Democratic Republic Of The Congo Mobile Orange +24389 | 0.39621 | 0.36620 | 0.41654 | 0.38999 | |||
DR of Congo Mobility Services +243890656131 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243890656138 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services +243890656141 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243890656142 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services +243890656143 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +24389065646 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services +243890656476 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243890656479 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services +24389065649 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +24389065655 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services +24389065657 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243890656624 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services +243894574830 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +24389550517 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services +243895558332 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243895558334 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services +243895558335 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243898311127 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243898311258 | 0.32351 | 0.34001 | 0.34997 | ||||
Democratic Republic Of The Congo Mobility Services +243898311259 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +24389831241 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +24389831263 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +24389831270 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +24389831685 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +24389990125 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobile Africell +24390 | 0.34325 | 0.38230 | 0.36079 | 0.37529 | |||
Democratic Republic Of The Congo Mobile Africell +24391 | 0.34325 | 0.38230 | 0.36079 | 0.37529 | |||
DR of Congo Mobile +24392 | 0.26191 | 0.25470 | 0.27516 | 0.29687 | |||
Democratic Republic Of The Congo Mobile +24393 | 0.26191 | 0.25470 | 0.27516 | 0.29687 | |||
Democratic Republic Of The Congo Mobile +24394 | 0.26191 | 0.25470 | 0.27516 | 0.29687 | |||
Democratic Republic Of The Congo Mobile +24395 | 0.26191 | 0.25470 | 0.27516 | 0.29687 | |||
Democratic Republic Of The Congo Mobile +24396 | 0.26191 | 0.25470 | 0.27516 | 0.29687 | |||
Democratic Republic Of The Congo Mobile Airtel +24397 | 0.32657 | 0.35610 | 0.34324 | 0.33763 | |||
DR of Congo Mobile - Airtel +24398 | 0.32657 | 0.35610 | 0.34324 | 0.33763 | |||
Democratic Republic Of The Congo Mobility Services +243987690211 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services +243987690589 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243987690746 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services +243987692353 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +243987695539 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
DR of Congo Mobility Services +243987698559 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobile Airtel +24399 | 0.32657 | 0.35610 | 0.34324 | 0.33763 | |||
Democratic Republic Of The Congo Mobility Services +243997989 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
Democratic Republic Of The Congo Mobility Services +24399855363 | 0.32351 | 10.01000 | 0.34001 | 0.34997 | |||
show excl. vat top |
All pricing is per minute and in EUR.