Virtual telephone numbers from more than 60 countries. (globalnumbers.de)
Call free (or really cheap) to many international destinations. (callcheap.de)
Virtual telephone numbers from more than 60 countries. (globalnumbers.de)
Call free (or really cheap) to many international destinations. (callcheap.de)
Please LOGIN / REGISTER to make calls at these rates. Your personal access number will be assigned to you once you log in. You'll also be able to call via Voice-over-IP / SIP using your PC or your mobile phone.
Route explanation:
Lowcost (Route 100 and 200): Decent quality, cheapest possible. Callee might not see your Caller ID.
Standard (Route 300): Normal quality. Still cheap. Caller ID gets transmitted most of the time.
Premium (Route 400): Perfect quality. Least cheap. Caller ID gets transmitted at all times.
Red = cheapest price
Code | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
---|---|---|---|---|---|---|---|
Dominican Republic +1849 | 0.04919 | 0.02790 | 0.02680 | 0.02867 | |||
Dominican Republic Mobile +1849201 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849203 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile +1849205 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849206 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile +1849207 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849208 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile +1849209 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849210 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile +1849212 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Viva +1849213 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile +1849214 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Viva +1849215 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile - Viva +1849216 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Viva +1849217 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile - Viva +1849218 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Viva +1849219 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile +1849220 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Viva +1849221 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile - Viva +1849222 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Viva +1849223 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile - Viva +1849224 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Viva +1849225 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile - Viva +1849226 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Viva +1849227 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile - Viva +1849228 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Viva +1849229 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile - Viva +1849230 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Viva +1849231 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile - Viva +1849232 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Viva +1849233 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile - Viva +1849234 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Viva +1849235 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile - Viva +1849239 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Viva +1849240 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile - Viva +1849241 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Viva +1849242 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile +1849243 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849244 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile +1849245 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849246 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile +1849247 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849248 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile +1849249 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +184925 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile - Orange +184926 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +184927 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile +1849280 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849281 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile +1849282 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849283 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile +1849284 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849285 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile +1849286 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849287 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Fixed - Viva +1849288 | 0.03014 | 0.02890 | 0.03160 | 0.03235 | |||
Dominican Republic Fixed Viva +1849289 | 0.03014 | 0.02890 | 0.03160 | 0.03235 | |||
Dominican Republic Fixed - Viva +1849290 | 0.03014 | 0.02890 | 0.03160 | 0.03235 | |||
Dominican Republic Fixed Viva +1849291 | 0.03014 | 0.02890 | 0.03160 | 0.03235 | |||
Dominican Republic Fixed - Viva +1849292 | 0.03014 | 0.02890 | 0.03160 | 0.03235 | |||
Dominican Republic Fixed Viva +1849293 | 0.03014 | 0.02890 | 0.03160 | 0.03235 | |||
Dominican Republic Fixed - Viva +1849294 | 0.03014 | 0.02890 | 0.03160 | 0.03235 | |||
Dominican Republic Fixed Viva +1849295 | 0.03014 | 0.02890 | 0.03160 | 0.03235 | |||
Dominican Republic Fixed - Viva +1849296 | 0.03014 | 0.02890 | 0.03160 | 0.03235 | |||
Dominican Republic Mobile Viva +1849297 | 0.07412 | 0.07828 | 0.08245 | ||||
Dominican Republic Santo Domingo +1849298 | 0.02524 | 0.02644 | 0.02907 | ||||
Dominican Republic Santo Domingo +1849299 | 0.02524 | 0.02644 | 0.02907 | ||||
Dominican Republic Santo Domingo +18493010 | 0.02524 | 0.02644 | 0.02907 | ||||
Dominican Republic Santo Domingo +18493011 | 0.02524 | 0.02644 | 0.02907 | ||||
Dominican Republic Santo Domingo +18493012 | 0.02524 | 0.02644 | 0.02907 | ||||
Dominican Republic Santo Domingo +18493013 | 0.02524 | 0.02644 | 0.02907 | ||||
Dominican Republic Santo Domingo +18493014 | 0.02524 | 0.02644 | 0.02907 | ||||
Dominican Republic Santo Domingo +1849302 | 0.02524 | 0.02644 | 0.02907 | ||||
Dominican Republic Mobile - Viva +1849305 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Altice +1849312 | 0.07380 | 0.07794 | 0.08114 | ||||
Dominican Republic Mobile Altice +1849313 | 0.07380 | 0.07794 | 0.08114 | ||||
Dominican Republic Mobile Altice +1849314 | 0.07380 | 0.07794 | 0.08114 | ||||
Dominican Republic Mobile Altice +1849315 | 0.07380 | 0.07794 | 0.08114 | ||||
Dominican Republic Mobile Altice +1849316 | 0.07380 | 0.07794 | 0.08114 | ||||
Dominican Republic Mobile Viva +1849317 | 0.07412 | 0.07828 | 0.08245 | ||||
Dominican Republic Mobile Viva +1849318 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Viva +1849319 | 0.07412 | 0.07828 | 0.08245 | ||||
Dominican Republic Mobile Viva +184932 | 0.07412 | 0.07828 | 0.08245 | ||||
Dominican Republic Mobile +1849330 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Viva +1849331 | 0.07412 | 0.07828 | 0.08245 | ||||
Dominican Republic Mobile Viva +1849332 | 0.07412 | 0.07828 | 0.08245 | ||||
Dominican Republic Mobile Viva +1849334 | 0.07412 | 0.07828 | 0.08245 | ||||
Dominican Republic Mobile +1849340 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849341 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile +1849342 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849343 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile +1849344 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849350 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile +1849351 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849352 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile +1849353 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849354 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile +1849356 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849357 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile +1849358 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849359 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile +1849360 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849361 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile +1849362 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Viva +1849367 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Claro +184937 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +184938 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +184939 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile +1849401 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849402 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile +1849403 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849404 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile +1849405 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849406 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile +1849407 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849408 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile +1849409 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849410 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile - Viva +1849416 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Claro +1849423 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849424 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849425 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849426 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849427 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849428 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849429 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849430 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849431 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849432 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849433 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849434 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849435 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849436 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Viva +1849437 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Claro +1849438 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849439 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +184944 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +184945 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +184946 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +184947 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849480 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849481 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849482 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849483 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile - Viva +1849484 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Claro +1849485 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849486 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849487 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849488 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849489 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +184949 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849501 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849502 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849503 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849504 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849505 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849506 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Claro +1849507 | 0.07761 | 0.05550 | 0.07500 | ||||
Dominican Republic Mobile Viva +1849542 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Viva +1849569 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Viva +1849573 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Viva +1849587 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Viva +1849590 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Altice +1849607 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849620 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849621 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Santo Domingo +1849622 | 0.02524 | 0.02840 | 0.02644 | 0.02907 | |||
Dominican Republic Mobile Altice +1849623 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849624 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849626 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849627 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849628 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849629 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +184963 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849642 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Claro +1849650 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849651 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849652 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849653 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849654 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849655 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849656 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849657 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Claro +1849658 | 0.07761 | 0.08200 | 0.05550 | 0.07500 | |||
Dominican Republic Mobile Viva +1849701 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Altice +1849707 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849710 | 0.07380 | 0.08140 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Viva +1849711 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Altice +1849720 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Viva +1849727 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Viva +1849739 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Altice +1849750 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849751 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849752 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849753 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849754 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849763 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849785 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Viva +1849797 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Altice +1849802 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849803 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849804 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849806 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Viva +1849814 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Altice +1849815 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849816 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849817 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Viva +1849828 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Altice +1849845 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849846 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849847 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849848 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +184985 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849860 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849861 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849862 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849863 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849864 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849865 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849867 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849868 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849869 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849873 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Viva +1849874 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Mobile Altice +1849875 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849876 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849878 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849879 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849880 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849881 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849882 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849883 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849884 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849885 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849886 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849889 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849912 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Santo Domingo +1849914 | 0.02524 | 0.02840 | 0.02644 | 0.02907 | |||
Dominican Republic Mobile Altice +1849915 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849916 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849917 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849918 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849919 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Mobile Altice +1849925 | 0.07380 | 0.08390 | 0.07794 | 0.08114 | |||
Dominican Republic Santo Domingo +1849936 | 0.02524 | 0.02840 | 0.02644 | 0.02907 | |||
Dominican Republic Santo Domingo +1849943 | 0.02524 | 0.02840 | 0.02644 | 0.02907 | |||
Dominican Republic Santo Domingo +1849944 | 0.02524 | 0.02840 | 0.02644 | 0.02907 | |||
Dominican Republic Mobile Viva +1849993 | 0.07412 | 0.09460 | 0.07828 | 0.08245 | |||
Dominican Republic Santo Domingo +1849997 | 0.02524 | 0.02644 | 0.02907 | ||||
show excl. vat top |
All pricing is per minute and in EUR.