Virtuelle Telefonnummern in mehr als 60 Ländern. (globalnumbers.de)
Kostenlos (oder extrem günstig) ins Ausland telefonieren. (callcheap.de)
Virtuelle Telefonnummern in mehr als 60 Ländern. (globalnumbers.de)
Kostenlos (oder extrem günstig) ins Ausland telefonieren. (callcheap.de)
Bitte EINLOGGEN / REGISTRIEREN um zu diesen Tarifen zu telefonieren. Deine persönliche Festnetz-Einwahlnummer wird dir zugeteilt, sobald du dich einloggst. Du kannst aber auch mit Voice-over-IP / SIP von deinem PC oder Handy aus telefonieren.
Erklärung der Routen:
Lowcost (Route 100 und 200): Annehmbare Qualität, günstigster Preis. Der Angerufene sieht eventuell deine Caller ID nicht.
Standard (Route 300): Normale Qualität. Immer noch günstig. Caller ID wird in den meisten Fällen übertragen.
Premium (Route 400): Perfekte Qualität. Am wenigsten günstig. Caller ID wird immer übertragen.
Rot = niedrigster Preis
Suche nach Land:
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Afghanistan | 0.09178 | 0.08430 | 0.09682 | 0.10327 | |||
Albania | 0.12000 | 0.13940 | 0.12146 | 0.12612 | |||
Algeria | 0.04481 | 0.04890 | 0.04195 | 0.04685 | |||
American Samoa | 0.04184 | 0.02960 | 0.04439 | 0.06053 | |||
Andorra | 0.01700 | 0.01840 | 0.01577 | 0.01933 | |||
Angola | 0.05410 | 0.03880 | 0.05674 | 0.04033 | |||
Anguilla | 0.13945 | 0.18390 | 0.14637 | 0.17748 | |||
Antarctica | 0.65373 | 0.75360 | 0.01817 | 0.93373 | |||
Antigua and Barbuda | 0.09984 | 0.19270 | 0.16820 | 0.19130 | |||
Argentina | 0.00442 | 0.00290 | 0.00460 | 0.00755 | |||
Armenia | 0.11266 | 0.08910 | 0.11874 | 0.09190 | |||
Aruba | 0.06926 | 0.07870 | 0.06913 | 0.07364 | |||
Australia | 0.00980 | 0.00940 | 0.00854 | 0.01096 | |||
Austria | 0.06177 | 0.00430 | 0.06531 | 0.09600 | |||
Azerbaijan | 0.15833 | 0.18190 | 0.16672 | 0.16803 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Bahrain | 0.07997 | 0.09140 | 0.08392 | 0.08784 | |||
Bangladesh | 0.01087 | 0.01200 | 0.02440 | 0.02610 | |||
Barbados | 0.15158 | 0.16800 | 0.15961 | 0.16193 | |||
Belarus | 0.26549 | 0.30160 | 0.27894 | 0.29651 | |||
Belgium | 0.01342 | 0.03430 | 0.01402 | 0.05050 | |||
Belize | 0.15718 | 0.19040 | 0.16550 | 0.17901 | |||
Benin | 0.26612 | 0.21730 | 0.24652 | 0.25838 | |||
Bermuda | 0.01701 | 0.02250 | 0.01780 | 0.02031 | |||
Bhutan | 0.03616 | 0.04890 | 0.03791 | 0.04358 | |||
Bolivia | 0.06936 | 0.08560 | 0.07277 | 0.08629 | |||
Bosnia and Herzegovina | 0.12144 | 0.13600 | 0.12796 | 0.13225 | |||
Botswana | 0.13998 | 0.16370 | 0.14692 | 0.15027 | |||
Brazil | 0.00386 | 0.00200 | 0.00401 | 0.00667 | |||
British Virgin Islands | 0.11812 | 0.17380 | 0.12131 | 0.14403 | |||
Brunei Darussalam | 0.03479 | 0.04070 | 0.03647 | 0.02906 | |||
Bulgaria | 0.01340 | 0.01000 | 0.00471 | 0.01900 | |||
Burkina Faso | 0.19070 | 0.20980 | 0.20022 | 0.20681 | |||
Burundi | 0.25582 | 0.33520 | 0.29562 | 0.32610 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Cambodia | 0.03421 | 0.03710 | 0.03586 | 0.03768 | |||
Cameroon | 0.07642 | 0.08650 | 0.07316 | 0.08120 | |||
Cape Verde | 0.11703 | 0.11430 | 0.11233 | 0.11562 | |||
Cayman Islands | 0.04705 | 0.03760 | 0.03685 | 0.09175 | |||
Central African Republic | 0.10313 | 0.22710 | 0.23634 | 0.23150 | |||
Chad | 0.19569 | 0.38380 | 0.37224 | 0.39913 | |||
Chile | 0.00727 | 0.00540 | 0.00757 | 0.00957 | |||
China | 0.00999 | 10.01000 | 0.04450 | 0.05348 | |||
Colombia | 0.00523 | 0.00370 | 0.00545 | 0.00843 | |||
Comoros | 0.22495 | 0.44930 | 0.51000 | 0.51000 | |||
Congo | 0.24256 | 0.31850 | 0.32049 | 0.34238 | |||
Cook Islands | 0.40882 | 0.89350 | 21.14200 | 0.68098 | |||
Costa Rica | 0.01461 | 0.01350 | 0.01527 | 0.01732 | |||
Côte d'Ivoire | 0.12412 | 0.23260 | 0.19296 | 0.23181 | |||
Croatia | 0.07406 | 0.00510 | 0.02850 | 0.13800 | |||
Cuba | 0.46620 | 0.51880 | 0.49021 | 0.53228 | |||
Cyprus | 0.00430 | 0.01550 | 0.06950 | 0.07150 | |||
Czech Republic | 0.00868 | 0.00790 | 0.00898 | 0.01208 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Democratic Republic of the Congo | 0.21991 | 0.20390 | 0.21054 | 0.28751 | |||
Denmark | 0.00700 | 0.00660 | 0.00500 | 0.00895 | |||
Diego Garcia | 0.43852 | 1.03600 | 0.45638 | 0.91959 | |||
Djibouti | 0.24168 | 0.25650 | 0.25388 | 0.25535 | |||
Dominica | 0.12755 | 0.14360 | 0.10323 | 0.15778 | |||
Dominican Republic | 0.02524 | 0.02790 | 0.02644 | 0.02867 | |||
Dominican Republic | 0.02524 | 0.02790 | 0.02644 | 0.02867 | |||
Dominican Republic | 0.02524 | 0.02790 | 0.02644 | 0.02867 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Ecuador | 0.09514 | 0.09240 | 0.10036 | 0.10736 | |||
Egypt | 0.04410 | 0.04840 | 0.04624 | 0.05688 | |||
El Salvador | 0.07740 | 0.06290 | 0.05852 | 0.06098 | |||
Equatorial Guinea | 0.15801 | 0.33720 | 0.28592 | 0.31332 | |||
Eritrea | 0.16763 | 0.19480 | 0.17648 | 0.18653 | |||
Estonia | 0.00926 | 0.00370 | 0.00967 | 0.01028 | |||
Ethiopia | 0.15711 | 0.15920 | 0.16543 | 0.17598 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Falkland Islands | 0.31600 | 1.12860 | 0.40758 | 1.18295 | |||
Faroe Islands | 0.00667 | 0.00870 | 0.00813 | 0.01450 | |||
Fiji | 0.22837 | 0.22190 | 0.23986 | 0.20377 | |||
Finland | 0.00830 | 0.01240 | 0.02041 | 0.29387 | |||
France | 0.00900 | 0.00440 | 0.00950 | 0.02450 | |||
French Guiana | 0.00800 | 0.00840 | 0.00799 | 0.01470 | |||
French Polynesia | 0.19804 | 0.15990 | 0.18500 | 0.18966 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Gabonese Republic | 0.25493 | 0.29020 | 0.22980 | 0.31012 | |||
Gambia | 0.30491 | 0.23520 | 0.32043 | 0.33478 | |||
Georgia | 0.11361 | 0.13520 | 0.11974 | 0.12616 | |||
Germany | 0.00170 | 0.00260 | 0.00950 | 0.01398 | |||
Ghana | 0.15980 | 0.15540 | 0.15618 | 0.17492 | |||
Gibraltar | 0.02349 | 0.02610 | 0.02459 | 0.02828 | |||
Greece | 0.00523 | 0.00370 | 0.00703 | 0.01055 | |||
Greenland | 0.03573 | 0.04060 | 0.03609 | 0.03925 | |||
Grenada | 0.06329 | 0.11250 | 0.06691 | 0.10236 | |||
Guadeloupe | 0.00992 | 0.00840 | 0.01036 | 0.01465 | |||
Guam | 0.01250 | 0.01500 | 0.01617 | 0.01766 | |||
Guatemala | 0.09257 | 0.06620 | 0.06719 | 0.05977 | |||
Guinea | 0.22960 | 0.27130 | 0.28351 | 0.30737 | |||
Guinea-Bissau | 0.31387 | 0.30210 | 0.32986 | 0.30523 | |||
Guyana | 0.15839 | 0.16960 | 0.15498 | 0.16059 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Haiti | 0.13129 | 0.13280 | 0.17586 | 0.18320 | |||
Honduras | 0.08404 | 0.08480 | 0.08395 | 0.08959 | |||
Hong Kong | 0.02003 | 0.02320 | 0.02098 | 0.02397 | |||
Hungary | 0.00854 | 0.00480 | 0.00533 | 0.01140 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Iceland | 0.01068 | 0.00550 | 0.00665 | 0.00901 | |||
India | 0.01820 | 0.01200 | 0.02030 | 0.02070 | |||
Indonesia | 0.02920 | 0.02800 | 0.02463 | 0.02571 | |||
Iran | 0.12933 | 0.14050 | 0.13574 | 0.14794 | |||
Iraq | 0.10151 | 0.10540 | 0.10704 | 0.11327 | |||
Ireland | 0.00677 | 0.00490 | 0.00705 | 0.00938 | |||
Israel | 0.02018 | 0.02110 | 0.02114 | 0.02336 | |||
Italy | 0.00382 | 0.00220 | 0.00397 | 0.00650 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Jamaica | 0.17489 | 0.20140 | 0.18410 | 0.20407 | |||
Japan | 0.01267 | 0.01250 | 0.01323 | 0.01595 | |||
Jordan | 0.11973 | 0.12880 | 0.08122 | 0.13070 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Kazakhstan | 0.02634 | 0.03310 | 0.01319 | 0.03350 | |||
Kenya | 0.08498 | 0.09250 | 0.09428 | 0.10454 | |||
Kiribati | 0.44860 | 0.73070 | 1.46149 | 0.90849 | |||
Korea | 0.00920 | 0.00850 | 0.00960 | 0.01218 | |||
Kosovo | 0.23835 | 0.05720 | 0.04900 | 0.39658 | |||
Kuwait | 0.02950 | 0.02860 | 0.03092 | 0.03099 | |||
Kyrgyz Republic | 0.08213 | 0.09700 | 0.08341 | 0.08783 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Laos | 0.05736 | 0.06300 | 0.06017 | 0.05806 | |||
Latvia | 0.01070 | 0.03600 | 0.01404 | 0.05673 | |||
Lebanon | 0.06691 | 0.07400 | 0.07020 | 0.07085 | |||
Lesotho | 0.35885 | 0.22540 | 0.37721 | 0.35089 | |||
Liberia | 0.26179 | 0.30790 | 0.27504 | 0.29137 | |||
Libya | 0.17901 | 0.20880 | 0.18843 | 0.22309 | |||
Liechtenstein | 0.04206 | 0.04020 | 0.03023 | 0.03912 | |||
Lithuania | 0.00500 | 0.02900 | 0.12400 | 0.10650 | |||
Luxembourg | 0.00854 | 0.01900 | 0.00901 | 0.00928 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Macao | 0.05591 | 0.10460 | 0.04975 | 0.16144 | |||
Macedonia | 0.11605 | 0.13020 | 0.12149 | 0.12493 | |||
Madagascar | 0.41779 | 0.45530 | 0.41692 | 0.44396 | |||
Malawi | 0.25750 | 0.24880 | 0.27053 | 0.27116 | |||
Malaysia | 0.00574 | 0.00500 | 0.00599 | 0.00917 | |||
Maldives | 0.70301 | 0.71150 | 0.73948 | 0.62387 | |||
Mali | 0.24726 | 0.13310 | 0.25975 | 0.29735 | |||
Malta | 0.05190 | 0.05280 | 0.05495 | 0.19500 | |||
Marshall Islands | 0.17871 | 0.20710 | 0.18788 | 0.19064 | |||
Martinique | 0.01040 | 0.00800 | 0.00953 | 0.01429 | |||
Mauritania | 0.31845 | 0.34430 | 0.33468 | 0.38122 | |||
Mauritius | 0.05721 | 0.08170 | 0.12300 | 0.13050 | |||
Mexico | 0.00599 | 0.00750 | 0.00676 | 0.00563 | |||
Micronesia | 0.15610 | 0.42980 | 0.15245 | 0.40915 | |||
Moldova | 0.16647 | 0.18230 | 0.17526 | 0.17282 | |||
Monaco | 0.04723 | 0.05480 | 0.04900 | 0.05254 | |||
Mongolia | 0.01217 | 0.01110 | 0.01271 | 0.01531 | |||
Montenegro | 0.15196 | 0.13950 | 0.16001 | 0.22520 | |||
Montserrat | 0.10443 | 0.21740 | 0.18489 | 0.19120 | |||
Morocco | 0.01300 | 0.01380 | 0.01488 | 0.01659 | |||
Mozambique | 0.11543 | 0.17620 | 0.12166 | 0.11853 | |||
Myanmar | 0.04635 | 0.04060 | 0.04842 | 0.07156 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Namibia | 0.02145 | 0.02340 | 0.02298 | 0.02493 | |||
Nauru | 0.43013 | 1.09000 | 3.58990 | 1.01808 | |||
Nepal | 0.09543 | 0.08280 | 0.10066 | 0.11244 | |||
Netherlands | 0.00667 | 0.00420 | 0.00828 | 0.12551 | |||
Netherlands Antilles | 0.03520 | 0.03220 | 0.03690 | 0.03869 | |||
New Caledonia | 0.25631 | 0.22040 | 0.26927 | 0.29557 | |||
New Zealand | 0.02850 | 0.01320 | 0.01285 | 0.01614 | |||
Nicaragua | 0.10027 | 0.11350 | 0.09862 | 0.10369 | |||
Niger | 0.14212 | 0.15050 | 0.14968 | 0.14950 | |||
Nigeria | 0.03870 | 0.02850 | 0.05929 | 0.05955 | |||
Niue | 0.43330 | 1.16780 | 0.40037 | 1.15042 | |||
North Korea | 0.26457 | 0.32160 | 0.27797 | 0.28794 | |||
Northern Mariana Islands | 0.01750 | 0.03330 | 0.03389 | 0.03235 | |||
Norway | 0.00456 | 0.00300 | 0.00475 | 0.00749 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Oman | 0.07692 | 0.08760 | 0.08071 | 0.07863 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Pakistan | 0.02880 | 0.03300 | 0.03018 | 0.03333 | |||
Palau | 0.16717 | 0.19150 | 0.16952 | 0.18058 | |||
Panama | 0.01850 | 0.01770 | 0.01937 | 0.02055 | |||
Papua New Guinea | 0.28468 | 0.48320 | 0.48091 | 0.51758 | |||
Paraguay | 0.01802 | 0.01580 | 0.01624 | 0.02092 | |||
Peru | 0.00262 | 0.00160 | 0.00365 | 0.00653 | |||
Philippines | 0.07338 | 0.07850 | 0.06629 | 0.07888 | |||
Poland | 0.00580 | 0.00480 | 0.00465 | 0.00755 | |||
Portugal | 0.00853 | 0.00510 | 0.00890 | 0.00705 | |||
Puerto Rico | 0.00427 | 0.00290 | 0.00444 | 0.00788 | |||
Puerto Rico | 0.00427 | 0.00290 | 0.00444 | 0.00788 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Qatar | 0.12558 | 0.13870 | 0.12362 | 0.12963 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Reunion | 0.01725 | 0.01030 | 0.01433 | 0.03445 | |||
Romania | 0.00290 | 0.00240 | 0.00426 | 0.00708 | |||
Russian Federation | 0.01327 | 0.01330 | 0.01387 | 0.01848 | |||
Rwanda | 0.18544 | 0.19440 | 0.16195 | 0.22188 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Saint Helena Ascension and Tristan da Cunha | 0.55600 | 1.01940 | 0.58474 | 1.22750 | |||
Saint Helena Ascension and Tristan da Cunha | 0.34329 | 1.25060 | 0.62491 | 1.01000 | |||
Saint Kitts and Nevis | 0.12496 | 0.14460 | 0.07944 | 0.12418 | |||
Saint Lucia | 0.10993 | 0.10160 | 0.11537 | 0.14542 | |||
Saint Pierre and Miquelon | 0.15397 | 0.12820 | 0.16212 | 0.16565 | |||
Saint Vincent and the Grenadines | 0.08968 | 0.10950 | 0.09125 | 0.12290 | |||
Samoa | 0.37072 | 0.83180 | 2.44067 | 0.77506 | |||
San Marino | 0.01230 | 0.01480 | 0.01800 | 0.18677 | |||
Sao Tome and Principe | 0.42900 | 0.85120 | 0.39229 | 0.86104 | |||
Saudi Arabia | 0.10047 | 0.09620 | 0.06601 | 0.07193 | |||
Senegal | 0.15947 | 0.17100 | 0.14339 | 0.16580 | |||
Serbia | 0.11471 | 0.13680 | 0.10938 | 0.12690 | |||
Seychelles | 0.39617 | 0.53920 | 0.44315 | 0.43669 | |||
Sierra Leone | 0.26857 | 0.28210 | 0.22546 | 0.26495 | |||
Singapore | 0.00772 | 0.01020 | 0.00805 | 0.00990 | |||
Sint Maarten | 0.08309 | 0.07630 | 0.09321 | 0.09397 | |||
Slovak Republic | 0.00280 | 0.00330 | 0.00486 | 0.00692 | |||
Slovenia | 0.00750 | 0.12790 | 0.01580 | 0.07281 | |||
Solomon Islands | 0.59140 | 0.65200 | 1.52538 | 0.73718 | |||
Somalia | 0.08050 | 0.09350 | 0.08448 | 0.08955 | |||
South Africa | 0.01878 | 0.03980 | 0.04390 | 0.06728 | |||
South Sudan | 0.04219 | 0.04880 | 0.18833 | 0.18139 | |||
Spain | 0.13088 | 0.00290 | 0.06950 | 0.36000 | |||
Sri Lanka | 0.11184 | 0.07220 | 0.11788 | 0.11548 | |||
Sudan | 0.12268 | 0.09300 | 0.12927 | 0.12043 | |||
Suriname | 0.15505 | 0.17450 | 0.16327 | 0.11318 | |||
Swaziland | 0.09943 | 0.09940 | 0.08398 | 0.09717 | |||
Sweden | 0.00495 | 0.00280 | 0.00396 | 0.00706 | |||
Switzerland | 0.05111 | 0.01790 | 0.04200 | 0.04450 | |||
Syrian Arab Republic | 0.19731 | 0.11830 | 0.20717 | 0.21020 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Taiwan | 0.06112 | 0.01740 | 0.01905 | 0.01828 | |||
Tajikistan | 0.12278 | 0.10790 | 0.12937 | 0.11071 | |||
Tanzania | 0.20998 | 0.24980 | 0.23296 | 0.22663 | |||
Thailand | 0.00901 | 0.00990 | 0.03000 | 0.03300 | |||
The Bahamas | 0.15596 | 0.18830 | 0.16422 | 0.17830 | |||
Timor-Leste | 0.16436 | 0.18830 | 0.19720 | 0.20974 | |||
Togolese Republic | 0.23669 | 0.21740 | 0.24000 | 0.22364 | |||
Tokelau | 0.75460 | 1.04000 | 47.03980 | 1.08927 | |||
Tonga | 0.27591 | 0.80770 | 0.50291 | 0.84654 | |||
Trinidad and Tobago | 0.03492 | 0.03650 | 0.16950 | 0.18000 | |||
Tunisia | 0.44293 | 0.62670 | 0.46572 | 0.53833 | |||
Turkey | 0.01747 | 0.01820 | 0.01828 | 0.02037 | |||
Turkmenistan | 0.09900 | 0.10760 | 0.10389 | 0.10703 | |||
Turks and Caicos Islands | 0.10122 | 0.16210 | 0.09980 | 0.14763 | |||
Tuvalu | 0.46709 | 0.94970 | 1.71660 | 1.19485 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
U.S. Virgin Islands | 0.01296 | 0.01820 | 0.01354 | 0.01655 | |||
Uganda | 0.09255 | 0.22840 | 0.19971 | 0.17761 | |||
Ukraine | 0.09050 | 0.12260 | 0.09497 | 0.11235 | |||
United Arab Emirates | 0.77900 | 0.12890 | 0.77900 | 0.82400 | |||
United Kingdom | 0.00690 | 0.00100 | 0.00687 | 0.00768 | |||
Uruguay | 0.03013 | 0.03310 | 0.03158 | 0.03376 | |||
USA and Canada | 0.00110 | 0.00100 | 0.00324 | 0.00555 | |||
Uzbekistan | 0.07039 | 0.06360 | 0.10650 | 0.12750 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Vanuatu | 4.13613 | 0.82270 | 4.35330 | 0.78614 | |||
Vatican City State | 0.00710 | ||||||
Venezuela | 0.00747 | 0.00680 | 0.00759 | 0.01002 | |||
Vietnam | 0.05173 | 0.05130 | 0.05477 | 0.05090 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Wallis and Futuna | 0.23683 | 0.31660 | 0.24877 | 0.30434 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Yemen | 0.09931 | 0.11830 | 0.10422 | 0.10882 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Zambia | 0.22654 | 0.31140 | 0.22012 | 0.31711 | |||
inkl. mwst. anzeigen nach oben | |||||||
Anrufziel | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
Zimbabwe | 0.18906 | 0.09530 | 0.19849 | 0.10577 | |||
inkl. mwst. anzeigen nach oben |
Alle Preise je Minute und in EUR.